league-heineken-cup
league-heineken-cup

Champions Cup

2012 - 2013

P W L D P +/- Diff Try +/- TB LB Points
saracens Saracens 6 5 1 0 180 / 76 104 15 / 6 2 1 23
munster Munster Rugby 6 4 2 0 133 / 73 60 14 / 4 2 2 20
logo_racing2 Racing 92 6 3 3 0 103 / 125 -22 7 / 11 0 0 12
Deh1iTfWsAAYGy0 Edinburgh Rugby 6 0 6 0 36 / 178 -142 3 / 18 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
leicester Leicester Tigers 6 4 1 1 119 / 103 16 13 / 9 2 0 20
250px-Logo_Stade_cerne_noir Toulouse 6 4 2 0 132 / 84 48 15 / 4 2 1 19
ospreys Ospreys 6 2 3 1 120 / 124 -4 11 / 15 1 1 12
image Benetton Rugby 6 1 5 0 107 / 167 -60 9 / 20 0 1 5
P W L D P +/- Diff Try +/- TB LB Points
22GMtO5n_400x400 Harlequins 6 6 0 0 243 / 71 172 28 / 6 4 0 28
TamponBOPB_2007grand014349 Biarritz Olympique 6 3 3 0 123 / 101 22 14 / 7 2 1 15
image Connacht Rugby 6 3 3 0 96 / 138 -42 5 / 13 0 0 12
image (10) Zebre Parma 6 0 6 0 72 / 224 -152 6 / 27 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
ulster_rugby Ulster Rugby 6 5 1 0 126 / 55 71 12 / 5 2 1 23
1280 Northampton Saints 6 3 3 0 94 / 109 -15 9 / 11 1 2 15
CastresOlympique Castres Olympique 6 3 3 0 77 / 98 -21 6 / 6 0 2 14
warriorslogo Glasgow Warriors 6 1 5 0 70 / 105 -35 7 / 12 0 2 6
P W L D P +/- Diff Try +/- TB LB Points
leinster (1) Leinster Rugby 6 4 2 0 124 / 96 28 12 / 5 2 2 20
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 6 2 4 0 93 / 166 -73 6 / 19 0 1 9
scarlets Scarlets 6 0 6 0 79 / 183 -104 6 / 20 0 2 2
P W L D P +/- Diff Try +/- TB LB Points
toulon_rugby_logo RC Toulon 6 5 1 0 186 / 84 102 23 / 8 3 0 23
image (1) Cardiff Rugby 6 1 5 0 143 / 184 -41 12 / 20 1 1 6
sale-sharks Sale Sharks 6 1 5 0 78 / 198 -120 7 / 22 0 0 4