European_Rugby_Challenge_Cup_Logo
European_Rugby_Challenge_Cup_Logo

Challenge Cup

2023 - 2024

P W L D P +/- Diff Try +/- TB LB Points
image Sharks 4 3 1 0 141 / 53 88 4 / 4 1 1 14
dg Pau 4 3 1 0 90 / 113 -23 0 / 0 0 0 12
image (10) Zebre Parma 4 2 2 0 83 / 92 -9 0 / 0 0 1 9
dragonsrugby Dragons RFC 4 1 3 0 71 / 80 -9 0 / 0 0 2 6
IMWp0UD3_400x400 US Oyonnax 4 1 3 0 56 / 110 -54 0 / 0 0 1 5
P W L D P +/- Diff Try +/- TB LB Points
ScreenShot2017-01-14at13.20.24 Montpellier 4 3 1 0 94 / 54 40 6 / 1 1 0 13
image Benetton Rugby 4 3 1 0 147 / 87 60 0 / 0 0 0 12
ospreys Ospreys 4 3 1 0 111 / 103 8 1 / 6 0 0 12
golden_lions_thumb Lions 4 2 2 0 94 / 76 18 1 / 0 0 0 8
newcastle-falcons Newcastle Falcons 4 1 3 0 82 / 139 -57 0 / 0 0 1 5
logo-usap-rugby Perpignan 4 0 4 0 45 / 114 -69 0 / 1 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
image (2) Gloucester Rugby 4 4 0 0 99 / 52 47 0 / 1 0 0 16
image (3) Clermont Auvergne 4 3 1 0 122 / 66 56 4 / 2 1 0 13
Deh1iTfWsAAYGy0 Edinburgh Rugby 4 2 2 0 103 / 92 11 2 / 4 0 1 9
CastresOlympique Castres Olympique 4 2 2 0 88 / 91 -3 0 / 0 0 0 8
scarlets Scarlets 4 0 4 0 59 / 126 -67 0 / 0 0 0 0