The Battle of the Number Eights
- 180
The Battle of the Number Eights
With round three of the 6 Nations this coming weekend, we compare four of the top number eights. Lorenzo Cannone of Italy, Jack Conan of Ireland, Ben Earl of England and Jack Dempsey of Scotland.
| Player | Lorenzo Cannone | Jack Conan | Ben Earl | Jack Dempsey |
| Games Played | 2 | 2 | 2 | 2 |
| Minutes Played | 146 | 110 | 160 | 136 |
| Attack Battle Win % | 10 | 4 | 12 | 3 |
| Attack Battle Loss% | 15 | 13 | 4 | 10 |
| CTR (Carries, tackles, rucks) | 87 | 65 | 89 | 82 |
| Dominant Tackles | 8 | 2 | 5 | 0 |
| Tackles Made | 34 | 16 | 21 | 18 |
| Tackle Success Rate | 92 | 89 | 78 | 95 |
| Missed Tackles | 3 | 2 | 6 | 1 |
| Pass from playmaker % | 44 | 25 | 21 | 7 |
| Carries | 14 | 16 | 38 | 25 |
| Dominant Carries | 5 | 3 | 15 | 7 |
| Dominant Carry % | 36 | 19 | 39 | 28 |
| Carry Meters | 99 | 90 | 263 | 149 |
| Post Contact Meters | 42 | 26 | 110 | 66 |
| Tries Scored | 0 | 1 | 2 | 1 |
| Points | 0 | 5 | 10 | 5 |
| Try Assists | 0 | 0 | 0 | 0 |
| Line Break Assists | 1 | 0 | 0 | 0 |
| Clean Breaks | 1 | 0 | 4 | 0 |
| Defenders Beaten | 4 | 1 | 5 | 6 |
| Line Out Takes | 2 | 6 | 0 | 1 |
| Line Out Steals | 0 | 0 | 0 | 0 |
| Line Out Throws | 0 | 0 | 0 | 0 |
| Line Out Win % | 0 | 0 | 0 | 0 |
| Penalties Conceded | 1 | 0 | 0 | 0 |
| Rucks Total | 39 | 33 | 30 | 39 |
| Scrum Wins | 2 | 5 | 4 | 5 |
| Scrum Penalty Wins | 6 | 1 | 3 | 2 |
| Scrum Penalty Conceded | 0 | 1 | 0 | 4 |





