image1

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 89 / 17 72 15 / 3 9
fidji Fiji 7's 3 1 2 0 69 / 48 21 11 / 8 5
scotland Scotland 7's 3 1 2 0 39 / 76 -37 7 / 12 5
image Canada 7's 3 1 2 0 40 / 96 -56 6 / 16 5
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 93 / 29 64 15 / 5 9
argentina Argentina 7's 3 2 1 0 67 / 34 33 11 / 6 7
image France 7's 3 1 2 0 45 / 50 -5 7 / 8 5
image Hong Kong 7's 3 0 3 0 12 / 104 -92 2 / 16 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 70 / 33 37 12 / 5 9
england England 7's 3 1 2 0 43 / 41 2 7 / 7 5
wales Wales 7's 3 1 2 0 38 / 50 -12 6 / 8 5
Kenya Kenya 7's 3 1 2 0 40 / 67 -27 6 / 11 5
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 122 / 22 100 19 / 4 9
samoa-rugby-logo Samoa 7's 3 2 1 0 119 / 45 74 19 / 7 7
japan Japan 7's 3 1 2 0 22 / 105 -83 4 / 17 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 3 0 19 / 110 -91 3 / 17 3