2022_Commonwealth_Games_Rugby_Sevens.svg

P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 102 / 22 80 16 / 4 9
samoa-rugby-logo Samoa 7's 3 2 1 0 95 / 19 76 17 / 3 7
england England 7's 3 1 2 0 47 / 73 -26 7 / 13 5
Emblem_of_Sri_Lanka.svg Sri Lanka 7's 3 0 3 0 24 / 154 -130 4 / 24 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 116 / 5 111 20 / 1 9
scotland Scotland 7's 3 2 1 0 91 / 46 45 15 / 8 7
image Tonga 7's 3 1 2 0 36 / 84 -48 6 / 14 5
image Malaysia 7's 3 0 3 0 19 / 127 -108 3 / 21 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 109 / 36 73 17 / 6 9
image Canada 7's 3 2 1 0 67 / 31 36 11 / 5 7
wales Wales 7's 3 1 2 0 62 / 74 -12 10 / 12 5
image Zambia 7's 3 0 3 0 17 / 114 -97 3 / 18 3
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 2 0 1 81 / 17 64 13 / 3 8
Kenya Kenya 7's 3 2 1 0 77 / 21 56 13 / 3 7
UGANDA-RUGBY Uganda 7's 3 1 1 1 66 / 39 27 10 / 7 6
image Jamaica 7's 3 0 3 0 0 / 147 -147 0 / 23 3