World7sLogo

P W L D P +/- Diff Try +/- Points
P W L D P +/- Diff Try +/- Points
ire Ireland 7's 1 1 0 0 12 / 7 5 2 / 1 3
sa South Africa 7's 1 0 1 0 7 / 12 -5 1 / 2 1
P W L D P +/- Diff Try +/- Points
australia Australia 7's 1 1 0 0 21 / 0 21 3 / 0 3
01-tgb-cmyk-lrg-LST107749 Great Britain 7's 1 0 1 0 0 / 21 -21 0 / 3 1
P W L D P +/- Diff Try +/- Points
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 1 1 0 0 40 / 19 21 6 / 3 3
Kenya Kenya 7's 1 1 0 0 33 / 15 18 5 / 3 3
85a1b67ed4afc43a634197fa4331c712 Spain 7's 1 1 0 0 22 / 14 8 4 / 2 3
image Uruguay 7's 1 1 0 0 12 / 10 2 2 / 2 3
feruchi1 Chile 7's 1 0 1 0 10 / 12 -2 2 / 2 1
image Canada 7's 1 0 1 0 14 / 22 -8 2 / 4 1
germany-logo Germany 7's 1 0 1 0 15 / 33 -18 3 / 5 1
samoa-rugby-logo Samoa 7's 1 0 1 0 19 / 40 -21 3 / 6 1
P W L D P +/- Diff Try +/- Points
argentina Argentina 7's 3 3 0 0 71 / 22 49 11 / 4 9
usa icon USA 7's 3 3 0 0 83 / 40 43 12 / 6 9
image Uruguay 7's 3 2 1 0 81 / 50 31 13 / 7 7
image France 7's 3 2 1 0 67 / 43 24 11 / 7 7
germany-logo Germany 7's 3 1 2 0 52 / 80 -28 8 / 12 5
australia Australia 7's 3 1 2 0 29 / 66 -37 5 / 10 5
01-tgb-cmyk-lrg-LST107749 Great Britain 7's 3 0 3 0 31 / 67 -36 5 / 11 3
image Canada 7's 3 0 3 0 28 / 74 -46 4 / 12 3
P W L D P +/- Diff Try +/- Points
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 3 0 0 70 / 17 53 12 / 3 9
fidji Fiji 7's 3 3 0 0 80 / 54 26 12 / 8 9
Kenya Kenya 7's 3 2 1 0 60 / 29 31 10 / 5 7
nz New Zealand 7's 3 2 1 0 81 / 69 12 13 / 11 7
ire Ireland 7's 3 1 2 0 64 / 69 -5 10 / 11 5
feruchi1 Chile 7's 3 1 2 0 40 / 84 -44 6 / 14 5
sa South Africa 7's 3 0 3 0 52 / 85 -33 8 / 13 3
samoa-rugby-logo Samoa 7's 3 0 3 0 31 / 71 -40 5 / 11 3
P W L D P +/- Diff Try +/- Points