3af1738a618285a230e4f37f749a8955

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 69 / 29 40 11 / 5 9
image France 7's 3 2 1 0 57 / 57 0 9 / 9 7
samoa-rugby-logo Samoa 7's 3 1 2 0 53 / 48 5 9 / 8 5
Kenya Kenya 7's 3 0 3 0 33 / 78 -45 5 / 12 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 85 / 31 54 13 / 5 9
australia Australia 7's 3 2 1 0 88 / 42 46 14 / 6 7
image Tonga 7's 3 1 2 0 33 / 102 -69 5 / 16 5
01-tgb-cmyk-lrg-LST107749 Great Britain 7's 3 0 3 0 47 / 78 -31 7 / 12 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 2 0 1 82 / 38 44 12 / 6 8
ire Ireland 7's 3 2 0 1 61 / 38 23 9 / 6 8
japan Japan 7's 3 1 2 0 48 / 92 -44 8 / 14 5
image Uruguay 7's 3 0 3 0 43 / 66 -23 7 / 10 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 70 / 31 39 12 / 5 9
argentina Argentina 7's 3 2 1 0 63 / 36 27 11 / 6 7
image Canada 7's 3 1 2 0 31 / 68 -37 5 / 12 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 3 0 22 / 51 -29 4 / 9 3