image1

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 2 1 0 62 / 29 33 10 / 5 7
argentina Argentina 7's 3 2 1 0 58 / 52 6 10 / 8 7
samoa-rugby-logo Samoa 7's 3 2 1 0 50 / 53 -3 8 / 9 7
image Zimbabwe 7's 3 0 3 0 34 / 70 -36 6 / 12 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 103 / 31 72 17 / 5 9
scotland Scotland 7's 3 1 1 1 68 / 49 19 10 / 7 6
image France 7's 3 1 1 1 35 / 70 -35 5 / 12 6
Kenya Kenya 7's 3 0 3 0 43 / 99 -56 7 / 15 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 80 / 31 49 12 / 5 9
usa icon USA 7's 3 2 1 0 69 / 36 33 11 / 6 7
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 1 2 0 52 / 64 -12 8 / 10 5
wales Wales 7's 3 0 3 0 26 / 96 -70 4 / 14 3
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 96 / 38 58 16 / 6 9
england England 7's 3 2 1 0 76 / 41 35 12 / 7 7
image Canada 7's 3 1 2 0 58 / 64 -6 10 / 10 5
japan Japan 7's 3 0 3 0 14 / 101 -87 2 / 17 3