mrs

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 95 / 15 80 15 / 3 9
Kenya Kenya 7's 3 2 1 0 63 / 77 -14 11 / 13 7
image Canada 7's 3 1 2 0 37 / 74 -37 7 / 12 5
UGANDA-RUGBY Uganda 7's 3 0 3 0 41 / 70 -29 7 / 12 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 3 0 0 71 / 12 59 11 / 2 9
scotland Scotland 7's 3 2 1 0 52 / 64 -12 8 / 10 7
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 1 2 0 35 / 66 -31 5 / 10 5
image France 7's 3 0 3 0 38 / 54 -16 6 / 8 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 97 / 33 64 15 / 5 9
australia Australia 7's 3 2 1 0 104 / 33 71 16 / 5 7
wales Wales 7's 3 1 2 0 43 / 64 -21 7 / 10 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 12 / 126 -114 2 / 20 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 67 / 43 24 11 / 7 9
samoa-rugby-logo Samoa 7's 3 2 1 0 60 / 50 10 10 / 8 7
argentina Argentina 7's 3 1 2 0 53 / 57 -4 9 / 9 5
usa icon USA 7's 3 0 3 0 40 / 70 -30 6 / 12 3