image1

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 2 1 0 86 / 38 48 14 / 6 7
nz New Zealand 7's 3 2 1 0 78 / 42 36 12 / 6 7
samoa-rugby-logo Samoa 7's 3 2 1 0 66 / 51 15 10 / 9 7
image Zimbabwe 7's 3 0 3 0 12 / 111 -99 2 / 17 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 123 / 31 92 19 / 5 9
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 2 1 0 104 / 50 54 16 / 8 7
argentina Argentina 7's 3 1 2 0 61 / 73 -12 9 / 11 5
japan Japan 7's 3 0 3 0 7 / 141 -134 1 / 21 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 109 / 26 83 16 / 4 9
england England 7's 3 2 1 0 74 / 45 29 12 / 7 7
image France 7's 3 1 2 0 31 / 88 -57 5 / 14 5
Kenya Kenya 7's 3 0 3 0 31 / 86 -55 5 / 13 3
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 76 / 43 33 12 / 7 9
scotland Scotland 7's 3 2 1 0 63 / 47 16 9 / 7 7
image Canada 7's 3 1 2 0 57 / 57 0 9 / 9 5
wales Wales 7's 3 0 3 0 28 / 77 -49 4 / 11 3