mrs

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 97 / 17 80 15 / 3 9
image France 7's 3 2 1 0 47 / 50 -3 7 / 8 7
Kenya Kenya 7's 3 1 2 0 55 / 47 8 9 / 7 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 10 / 95 -85 2 / 15 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 79 / 19 60 13 / 3 9
nz New Zealand 7's 3 2 1 0 85 / 34 51 13 / 6 7
australia Australia 7's 3 1 2 0 62 / 78 -16 10 / 12 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 3 0 17 / 112 -95 3 / 18 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 3 0 0 72 / 14 58 12 / 2 9
argentina Argentina 7's 3 2 1 0 69 / 45 24 11 / 7 7
scotland Scotland 7's 3 1 2 0 66 / 31 35 10 / 5 5
UGANDA-RUGBY Uganda 7's 3 0 3 0 7 / 124 -117 1 / 20 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 2 1 0 80 / 43 37 12 / 7 7
image Canada 7's 3 2 1 0 70 / 47 23 12 / 7 7
wales Wales 7's 3 1 2 0 45 / 71 -26 7 / 11 5
samoa-rugby-logo Samoa 7's 3 1 2 0 38 / 72 -34 6 / 12 5