mrs

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 113 / 14 99 17 / 2 9
image Canada 7's 3 2 1 0 69 / 50 19 11 / 8 7
image Hong Kong 7's 3 1 2 0 26 / 93 -67 4 / 15 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 41 / 92 -51 7 / 14 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 2 1 0 74 / 24 50 12 / 4 7
england England 7's 3 2 1 0 71 / 46 25 11 / 7 7
image France 7's 3 1 2 0 45 / 45 0 6 / 7 5
japan Japan 7's 3 1 2 0 31 / 106 -75 5 / 16 5
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 67 / 26 41 11 / 4 9
Kenya Kenya 7's 3 2 1 0 46 / 43 3 8 / 7 7
argentina Argentina 7's 3 1 2 0 31 / 48 -17 5 / 8 5
samoa-rugby-logo Samoa 7's 3 0 3 0 26 / 53 -27 4 / 9 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 79 / 49 30 13 / 7 9
usa icon USA 7's 3 2 1 0 82 / 66 16 12 / 10 7
wales Wales 7's 3 1 2 0 54 / 90 -36 8 / 14 5
scotland Scotland 7's 3 0 3 0 66 / 76 -10 10 / 12 3