mrs

P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 86 / 29 57 14 / 5 9
england England 7's 3 2 1 0 74 / 22 52 12 / 4 7
samoa-rugby-logo Samoa 7's 3 1 2 0 51 / 46 5 9 / 8 5
Korea_logo Republic of Korea 7's 3 0 3 0 12 / 126 -114 2 / 20 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 78 / 27 51 12 / 5 9
image Canada 7's 3 2 1 0 52 / 54 -2 7 / 8 7
Kenya Kenya 7's 3 1 2 0 53 / 64 -11 9 / 9 5
image France 7's 3 0 3 0 36 / 74 -38 6 / 12 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 2 0 1 70 / 31 39 12 / 5 8
nz New Zealand 7's 3 2 1 0 73 / 38 35 11 / 6 7
wales Wales 7's 3 1 1 1 58 / 57 1 10 / 9 6
japan Japan 7's 3 0 3 0 35 / 110 -75 5 / 18 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 66 / 26 40 10 / 4 9
argentina Argentina 7's 3 2 1 0 44 / 59 -15 8 / 9 7
Russia-Rugby-Logo Russia 7's 3 1 2 0 33 / 36 -3 5 / 6 5
scotland Scotland 7's 3 0 3 0 33 / 55 -22 5 / 9 3