land-rover-cup-701393
land-rover-cup-701393

Prem Rugby Cup

2018 - 2019
P W L D P +/- Diff Try +/- TB LB Points
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 3 2 0 1 76 / 53 23 11 / 7 1 0 11
newcastle-falcons Newcastle Falcons 3 2 0 1 67 / 50 17 8 / 6 0 0 10
bath Bath Rugby 4 1 3 0 96 / 74 22 14 / 8 1 1 6
22GMtO5n_400x400 Harlequins 4 1 3 0 73 / 103 -30 7 / 14 0 1 5
P W L D P +/- Diff Try +/- TB LB Points
worcester-warriors Worcester Warriors 4 3 1 0 123 / 72 51 18 / 11 4 0 16
saracens Saracens 3 2 0 1 78 / 58 20 11 / 8 1 0 11
sale-sharks Sale Sharks 4 1 2 1 48 / 94 -46 6 / 12 0 0 6
leicester Leicester Tigers 3 0 3 0 49 / 78 -29 5 / 10 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
1280 Northampton Saints 4 3 1 0 125 / 72 53 18 / 10 2 1 15
image (13) Bristol Bears 4 2 2 0 85 / 95 -10 11 / 11 1 1 10
image (2) Gloucester Rugby 3 2 1 0 58 / 40 18 8 / 6 1 0 9
ws Wasps 3 0 3 0 40 / 76 -36 4 / 10 0 1 1