image
image

Challenge Cup

2019 - 2020

P W L D P +/- Diff Try +/- TB LB Points
CastresOlympique Castres Olympique 6 5 1 0 159 / 103 56 22 / 12 3 0 23
dragonsrugby Dragons RFC 6 4 2 0 194 / 136 58 24 / 17 3 1 20
worcester-warriors Worcester Warriors 6 3 3 0 209 / 127 82 27 / 14 3 1 16
ENisre Enisey-STM 6 0 6 0 73 / 269 -196 10 / 40 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
toulon_rugby_logo RC Toulon 6 6 0 0 177 / 87 90 25 / 8 4 0 28
scarlets Scarlets 6 4 2 0 149 / 90 59 17 / 11 2 1 19
london-irish London Irish 6 1 5 0 122 / 174 -52 16 / 23 1 2 7
avironbayonnais Bayonne 6 1 5 0 93 / 190 -97 12 / 28 2 1 7
P W L D P +/- Diff Try +/- TB LB Points
ub Union Bordeaux Begles 6 5 0 1 221 / 72 149 28 / 6 4 0 26
Deh1iTfWsAAYGy0 Edinburgh Rugby 6 4 1 1 140 / 85 55 16 / 9 3 0 21
ws Wasps 6 2 4 0 141 / 145 -4 18 / 16 2 1 11
su_agen Agen 6 0 6 0 57 / 257 -200 6 / 37 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
image (13) Bristol Bears 6 5 0 1 209 / 58 151 27 / 6 4 0 26
Untitleddesign2 Brive 6 3 3 0 111 / 165 -54 14 / 22 1 1 14
image (10) Zebre Parma 6 2 3 1 106 / 151 -45 15 / 19 2 1 13
Untitled design (1) Stade Francais 6 1 5 0 104 / 156 -52 11 / 20 1 3 8
P W L D P +/- Diff Try +/- TB LB Points
leicester Leicester Tigers 6 5 1 0 181 / 95 86 23 / 10 2 1 23
dg Pau 6 4 2 0 208 / 170 38 29 / 23 3 0 19
image (1) Cardiff Rugby 6 3 3 0 214 / 119 95 29 / 13 4 2 18
Rugby_Calvisano_Logo Calvisano 6 0 6 0 68 / 287 -219 7 / 42 0 1 1