aviva_premiership_logo.svg.750x805
aviva_premiership_logo.svg.750x805

Premiership

2015 - 2016

P W L D P +/- Diff Try +/- TB LB Points
saracens Saracens 22 17 4 1 580 / 376 204 60 / 36 8 2 80
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 22 15 7 0 585 / 361 224 71 / 40 8 6 74
ws Wasps 22 15 7 0 599 / 397 202 71 / 42 9 3 72
leicester Leicester Tigers 22 14 8 0 509 / 475 34 55 / 48 6 3 65
1280 Northampton Saints 22 12 10 0 455 / 392 63 51 / 35 5 7 60
sale-sharks Sale Sharks 22 11 9 2 456 / 459 -3 53 / 52 6 4 58
22GMtO5n_400x400 Harlequins 22 10 11 1 547 / 583 -36 55 / 66 6 7 55
image (2) Gloucester Rugby 22 10 11 1 429 / 423 6 36 / 44 2 5 49
bath Bath Rugby 22 9 13 0 435 / 460 -25 47 / 43 4 8 48
worcester-warriors Worcester Warriors 22 7 15 0 420 / 597 -177 47 / 74 2 5 35
newcastle-falcons Newcastle Falcons 22 5 16 1 357 / 557 -200 34 / 62 0 5 27
london-irish London Irish 22 4 18 0 328 / 620 -292 36 / 74 0 4 20
P W L D P +/- Diff Try +/- TB LB Points