mrs

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 107 / 24 83 17 / 4 9
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 2 1 0 65 / 50 15 11 / 8 7
japan Japan 7's 3 1 2 0 50 / 86 -36 8 / 14 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 31 / 93 -62 5 / 15 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 3 0 0 86 / 33 53 14 / 5 9
Kenya Kenya 7's 3 2 1 0 86 / 42 44 14 / 6 7
usa icon USA 7's 3 1 2 0 61 / 64 -3 9 / 10 5
image France 7's 3 0 3 0 12 / 106 -94 2 / 18 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 78 / 29 49 12 / 5 9
samoa-rugby-logo Samoa 7's 3 2 1 0 58 / 59 -1 10 / 9 7
image Canada 7's 3 1 2 0 57 / 62 -5 9 / 10 5
argentina Argentina 7's 3 0 3 0 40 / 83 -43 6 / 13 3
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 81 / 32 49 13 / 6 9
nz New Zealand 7's 3 2 1 0 66 / 38 28 12 / 6 7
scotland Scotland 7's 3 1 2 0 65 / 60 5 11 / 10 5
wales Wales 7's 3 0 3 0 21 / 103 -82 3 / 17 3