Ireland vs New Zealand: The five most capped players
- 880
Having last met in the quarter-finals of the Rugby World Cup in France last year, Ireland will get the oppurtunity to avenge their qaurter-final loss to the All Blacks when they clash this Friday. The Irish are riding high off a 6Nations title win earlier this year, coupled with a 1-1 series draw against the World champion Springboks in South Africa earlier this year to secure their world number 1 ranking. On the other hand, the All Blacks will be looking to make two wins from two in the North, having narrowly eged out England last week.
With both teams having named their matchday squads, we take a look at five of the most capped players from each team down below.
Cian Healy (131 Caps, Debut: vs Australia - 15 November 2009)
Full name | Cian Eoin James Healy |
---|---|
Date of birth | 7 October 1987 |
Place of birth | Dublin, Ireland |
Height | 1.85 m (6 ft 1 in) |
Weight | 117 kg (258 lb; 18 st 6 lb) |
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Conor Murray (118 Caps, Debut: vs France - 13 August 2011)
Full name | Gerard Conor Murray |
---|---|
Date of birth | 20 April 1989 |
Place of birth | Limerick, Ireland |
Height | 1.88 m (6 ft 2 in) |
Weight | 93 kg (205 lb; 14 st 9 lb) |
School | St Munchin's College |
University | University of Limerick |
International career | |||
---|---|---|---|
Years | Team | Apps | (Points) |
2009 | Ireland U20 | 8 | (24) |
2011– | Ireland | 118 | (115) |
2013–2021 | British & Irish Lions | 8 | (5) |
Peter O'Mahony (107 Caps, Debut: vs Italy - 25 February 2012)
Birth name | Peter James O'Mahony |
---|---|
Date of birth | 17 September 1989 |
Place of birth | Cork, Ireland |
Height | 1.91 m (6 ft 3 in) |
Weight | 107 kg (16.8 st; 236 lb) |
School | Presentation Brothers College |
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Iain Henderson (81 Caps, Debut: vs South Africa - 10 November 2012)
Full name | William Iain Henderson |
---|---|
Date of birth | 21 February 1992 |
Place of birth | Craigavon, Northern Ireland |
Height | 1.99 m (6 ft 6 in) |
Weight | 119 kg (262 lb; 18 st 10 lb) |
School | Belfast Royal Academy |
University | Queens University Belfast |
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Andrew Porter (66 Caps, Debut: vs Italy - 10 November 2012)
Full name | Andrew Gerald Porter | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 16 January 1996 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Dublin, Ireland | ||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 123 kg (271 lb; 19 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||
School | St. Andrew's College | ||||||||||||||||||||||||||||||||||||||||
University | University College Dublin | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Sam Cane (102 Caps, Debut: vs Ireland - 16 June 2012)
Full name | Samuel Jordan Cane | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 13 January 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Rotorua, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 108 kg (238 lb; 17 st 0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Tauranga Boys' College | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ardie Savea (91 Caps, Debut: vs Ireland - 11 June 2016)
Full name | Ardie Suemalo Savea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 14 October 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 188 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 102 kg (225 lb; 16 st 1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Rongotai College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Julian Savea (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anton Leinert-Brown (81 Caps, Debut: vs Australia - 27 August 2016)
Full name | Anton Russell Lienert-Brown | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 15 April 1995 | ||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Christchurch, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 96 kg (212 lb; 15 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||
School | Christchurch Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Daniel Lienert-Brown (brother) | ||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
|
Rieko Ioane (78 Caps, Debut: vs Italy - 12 November 2016)
Full name | Rieko Edward Ioane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 18 March 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 189 cm (6 ft 2 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 103 kg (227 lb; 16 st 3 lb)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Auckland Grammar School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Akira Ioane (brother) Eddie Ioane (father) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Scott Barrett (77 Caps, Debut: vs Ireland - 5 November 2016)
Full name | Scott Kevin Barrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 20 November 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | New Plymouth, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 197 cm (6 ft 6 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 118 kg (260 lb; 18 st 8 lb)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Francis Douglas Memorial College | ||||||||||||||||||||||||||||||||||||||||||||||||||||
University | Lincoln University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Beauden Barrett (brother) Kane Barrett (brother) Jordie Barrett (brother) Kevin Barrett (father) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|