image
image

Japan Rugby League One

2023 - 2024

P W L D P +/- Diff Try +/- TB LB Points
wild Saitama Wild Knights 16 16 0 0 747 / 275 472 106 / 39 11 0 75
luo Toshiba Brave Lupus Tokyo 16 14 1 1 554 / 373 181 81 / 49 7 0 65
Sungoliath Tokyo Sungoliath 16 10 5 1 584 / 425 159 83 / 59 5 3 50
image Yokohama Canon Eagles 16 10 6 0 518 / 446 72 75 / 64 6 3 49
OBGt_KZz_400x400 Kobelco Kobe Steelers 16 9 6 1 647 / 459 188 89 / 58 5 2 45
Spears Kubota Spears Funabashi Tokyo Bay 16 8 7 1 554 / 447 107 79 / 64 5 5 44
verblitz Toyota Verblitz 16 9 7 0 498 / 450 48 72 / 60 5 2 43
Copy of Jersey size (2) Shizuoka Blue Revs 16 6 8 2 501 / 513 -12 72 / 76 3 2 33
image Mitsubishi Sagamihara DynaBoars 16 6 10 0 457 / 637 -180 62 / 93 0 3 27
Untitled design (2) Black Rams Tokyo 16 3 13 0 321 / 503 -182 46 / 70 1 4 17
HondaHeatRugbyLogo Honda Heat 16 1 15 0 242 / 744 -502 32 / 113 0 3 7
linrs Kintetsu Liners 16 1 15 0 353 / 704 -351 51 / 103 0 2 6
P W L D P +/- Diff Try +/- TB LB Points
wild Saitama Wild Knights 16 16 0 0 747 / 275 472 106 / 39 11 0 75
image Yokohama Canon Eagles 16 10 6 0 518 / 446 72 75 / 64 6 3 49
verblitz Toyota Verblitz 16 9 7 0 498 / 450 48 72 / 60 5 2 43
image Mitsubishi Sagamihara DynaBoars 16 6 10 0 457 / 637 -180 62 / 93 0 3 27
Untitled design (2) Black Rams Tokyo 16 3 13 0 321 / 503 -182 46 / 70 1 4 17
linrs Kintetsu Liners 16 1 15 0 353 / 704 -351 51 / 103 0 2 6
P W L D P +/- Diff Try +/- TB LB Points
luo Toshiba Brave Lupus Tokyo 16 14 1 1 554 / 373 181 81 / 49 7 0 65
Sungoliath Tokyo Sungoliath 16 10 5 1 584 / 425 159 83 / 59 5 3 50
OBGt_KZz_400x400 Kobelco Kobe Steelers 16 9 6 1 647 / 459 188 89 / 58 5 2 45
Spears Kubota Spears Funabashi Tokyo Bay 16 8 7 1 554 / 447 107 79 / 64 5 5 44
Copy of Jersey size (2) Shizuoka Blue Revs 16 6 8 2 501 / 513 -12 72 / 76 3 2 33
HondaHeatRugbyLogo Honda Heat 16 1 15 0 242 / 744 -502 32 / 113 0 3 7