rugby-rugby_amlin_challenge_cup_logo_970644841
rugby-rugby_amlin_challenge_cup_logo_970644841

Challenge Cup

2012 - 2013

P W L D P +/- Diff Try +/- Points
image (2) Gloucester Rugby 6 6 0 0 179 / 86 93 19 / 7 27
london-irish London Irish 6 4 2 0 174 / 139 35 24 / 14 19
STADEMONTOIS Mont-de-Marsan 6 2 4 0 100 / 156 -56 9 / 21 10
ub Union Bordeaux Begles 6 0 6 0 82 / 154 -72 7 / 17 2
P W L D P +/- Diff Try +/- Points
logo-usap-rugby Perpignan 6 5 1 0 293 / 89 204 42 / 6 25
worcester-warriors Worcester Warriors 6 5 1 0 354 / 78 276 51 / 7 25
Untitled Bizkaia Gernika R.t 6 2 4 0 80 / 309 -229 7 / 47 8
373026_145303988839600_1272089264_n Femi-CZ VEA Rovigo 6 0 6 0 67 / 318 -251 6 / 46 1
P W L D P +/- Diff Try +/- Points
ws Wasps 6 5 0 1 231 / 92 139 30 / 9 25
avironbayonnais Bayonne 6 4 1 1 201 / 91 110 25 / 7 20
dragonsrugby Dragons RFC 6 2 4 0 171 / 108 63 19 / 10 13
Untitled Mogliano Rugby 6 0 6 0 29 / 341 -312 4 / 52 0
P W L D P +/- Diff Try +/- Points
bath Bath Rugby 6 6 0 0 245 / 79 166 36 / 7 29
su_agen Agen 6 3 3 0 154 / 120 34 18 / 12 17
Untitled Bucharest Wolves 6 2 4 0 121 / 215 -94 14 / 29 9
Rugby_Calvisano_Logo Calvisano 6 1 5 0 117 / 223 -106 13 / 33 7
P W L D P +/- Diff Try +/- Points
Untitled design (1) Stade Francais 6 5 1 0 210 / 105 105 25 / 7 25
fc_grenoble Grenoble 6 5 1 0 193 / 62 131 23 / 2 24
lrg-1235119352-London_Welsh London Welsh 6 2 4 0 152 / 190 -38 16 / 26 9
220px-Logo_Cavalieri Cavalieri Prato 6 0 6 0 68 / 266 -198 8 / 37 2