| P | W | L | D | P +/- | Diff | Try +/- | TB | LB | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 181 / 79 | 102 | 28 / 12 | 5 | 0 | 25 | |
| 5 | 5 | 0 | 0 | 203 / 110 | 93 | 30 / 17 | 4 | 0 | 24 | |
| 5 | 4 | 1 | 0 | 181 / 147 | 34 | 29 / 22 | 3 | 1 | 20 | |
| 5 | 3 | 2 | 0 | 202 / 201 | 1 | 30 / 30 | 5 | 1 | 18 | |
| 5 | 3 | 2 | 0 | 150 / 161 | -11 | 23 / 24 | 5 | 1 | 18 | |
| 5 | 2 | 2 | 1 | 122 / 145 | -23 | 17 / 22 | 2 | 0 | 12 | |
| 5 | 2 | 3 | 0 | 138 / 155 | -17 | 20 / 21 | 3 | 1 | 12 | |
| 5 | 2 | 3 | 0 | 120 / 137 | -17 | 17 / 21 | 2 | 1 | 11 | |
| 5 | 1 | 4 | 0 | 153 / 174 | -21 | 23 / 25 | 5 | 2 | 11 | |
| 5 | 1 | 3 | 1 | 125 / 135 | -10 | 17 / 20 | 2 | 2 | 10 | |
Southern Districts |
5 | 0 | 5 | 0 | 123 / 185 | -62 | 18 / 28 | 4 | 3 | 7 |
| 5 | 1 | 4 | 0 | 91 / 160 | -69 | 14 / 24 | 1 | 0 | 5 |
