image
image

Japan Rugby League One

2024 - 2025

P W L D P +/- Diff Try +/- TB LB Points
wild Saitama Wild Knights 4 4 0 0 146 / 76 70 19 / 10 3 0 19
luo Toshiba Brave Lupus Tokyo 4 4 0 0 143 / 69 74 20 / 9 1 0 17
Copy of Jersey size (2) Shizuoka Blue Revs 4 3 1 0 152 / 119 33 22 / 18 1 0 13
image Yokohama Canon Eagles 4 2 2 0 132 / 111 21 19 / 17 2 1 11
Spears Kubota Spears Funabashi Tokyo Bay 4 2 1 1 112 / 106 6 16 / 13 0 1 11
HondaHeatRugbyLogo Honda Heat 4 2 2 0 95 / 118 -23 12 / 17 0 1 9
image Mitsubishi Sagamihara DynaBoars 4 2 2 0 107 / 146 -39 14 / 21 0 1 9
verblitz Toyota Verblitz 4 1 2 1 106 / 99 7 15 / 12 1 2 9
OBGt_KZz_400x400 Kobelco Kobe Steelers 4 1 3 0 101 / 99 2 16 / 13 1 2 7
Untitled design (2) Black Rams Tokyo 4 1 3 0 88 / 126 -38 11 / 16 0 1 5
Sungoliath Tokyo Sungoliath 4 0 2 2 100 / 122 -22 13 / 18 0 1 5
ntt logo Urayasu D-Rocks 4 0 4 0 64 / 155 -91 9 / 22 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
luo Toshiba Brave Lupus Tokyo 4 4 0 0 143 / 69 74 20 / 9 1 0 17
Copy of Jersey size (2) Shizuoka Blue Revs 4 3 1 0 152 / 119 33 22 / 18 1 0 13
image Yokohama Canon Eagles 4 2 2 0 132 / 111 21 19 / 17 2 1 11
image Mitsubishi Sagamihara DynaBoars 4 2 2 0 107 / 146 -39 14 / 21 0 1 9
OBGt_KZz_400x400 Kobelco Kobe Steelers 4 1 3 0 101 / 99 2 16 / 13 1 2 7
ntt logo Urayasu D-Rocks 4 0 4 0 64 / 155 -91 9 / 22 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
wild Saitama Wild Knights 4 4 0 0 146 / 76 70 19 / 10 3 0 19
Spears Kubota Spears Funabashi Tokyo Bay 4 2 1 1 112 / 106 6 16 / 13 0 1 11
HondaHeatRugbyLogo Honda Heat 4 2 2 0 95 / 118 -23 12 / 17 0 1 9
verblitz Toyota Verblitz 4 1 2 1 106 / 99 7 15 / 12 1 2 9
Untitled design (2) Black Rams Tokyo 4 1 3 0 88 / 126 -38 11 / 16 0 1 5
Sungoliath Tokyo Sungoliath 4 0 2 2 100 / 122 -22 13 / 18 0 1 5