WorldRugbyU20Logo

P W L D P +/- Diff Try +/- TB LB Points
image France U20's 3 3 0 0 153 / 45 108 22 / 7 3 0 15
nz New Zealand U20's 3 2 1 0 103 / 80 23 16 / 12 2 0 10
wales Wales U20's 3 1 2 0 86 / 89 -3 13 / 13 2 1 7
JRU Japan U20's 3 0 3 0 50 / 178 -128 8 / 27 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
ireland Ireland U20's 3 2 0 1 111 / 71 40 17 / 10 3 0 13
england England U20's 3 1 0 2 109 / 63 46 7 / 9 1 0 10
ARU Australia U20's 3 1 1 1 78 / 89 -11 11 / 11 1 0 7
image Fiji U20's 3 0 3 0 71 / 146 -75 9 / 14 2 0 2
P W L D P +/- Diff Try +/- TB LB Points
Georgia Georgia U20's 3 2 1 0 73 / 50 23 9 / 5 1 0 9
sa South Africa U20's 3 2 1 0 83 / 73 10 10 / 8 1 0 9
Argentina-Rugby-Logo-Tattoo212 Argentina U20's 3 1 2 0 59 / 59 0 7 / 7 1 0 5
Italy Italy U20's 3 1 2 0 66 / 99 -33 8 / 14 1 0 5
England U20's (+1) : No idea why table wrong