U20-World-Rugby-logo

P W L D P +/- Diff Try +/- TB LB Points
image France U20's 3 3 0 0 96 / 35 61 13 / 4 1 0 13
england England U20's 3 2 1 0 107 / 53 54 15 / 5 2 0 10
wales Wales U20's 3 1 2 0 92 / 52 40 12 / 7 1 0 5
JRU Japan U20's 3 0 3 0 17 / 172 -155 2 / 26 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
sa South Africa U20's 3 3 0 0 119 / 26 93 16 / 4 3 0 15
ARU Australia U20's 3 2 1 0 78 / 83 -5 11 / 11 2 0 10
samoa Samoa U20's 3 1 2 0 60 / 98 -38 7 / 14 0 0 4
Italy Italy U20's 3 0 3 0 44 / 94 -50 7 / 12 1 1 2
P W L D P +/- Diff Try +/- TB LB Points
nz New Zealand U20's 3 3 0 0 125 / 42 83 16 / 3 2 0 14
ireland Ireland U20's 3 2 1 0 45 / 61 -16 2 / 6 0 0 8
scotland Scotland U20's 3 1 2 0 59 / 98 -39 6 / 11 0 1 5
Argentina-Rugby-Logo-Tattoo212 Argentina U20's 3 0 3 0 51 / 79 -28 3 / 7 0 2 2