Top League Logo

P W L D P +/- Diff Try +/- TB LB Points
wild Saitama Wild Knights 11 10 0 1 483 / 147 336 62 / 20 6 0 48
Sungoliath Tokyo Sungoliath 10 9 1 0 548 / 200 348 77 / 23 7 1 44
verblitz Toyota Verblitz 10 8 2 0 391 / 292 99 53 / 40 4 1 37
OBGt_KZz_400x400 Kobelco Kobe Steelers 9 7 1 1 360 / 178 182 54 / 22 4 1 35
Spears Kubota Spears Funabashi Tokyo Bay 10 7 3 0 314 / 189 125 41 / 23 4 2 33
uyanCcEi_400x400 NTT DoCoMo Red Hurricanes Osaka 9 5 4 0 225 / 221 4 30 / 31 0 2 22
Untitled design (2) Black Rams Tokyo 8 4 4 0 206 / 208 -2 30 / 30 2 3 21
image Yokohama Canon Eagles 9 4 4 1 236 / 275 -39 33 / 38 2 1 21
luo Toshiba Brave Lupus Tokyo 8 3 5 0 248 / 256 -8 37 / 32 3 2 17
ntt logo Shining Arcs Tokyo-Bay Urayasu 8 3 4 1 249 / 297 -48 34 / 43 3 0 17
Copy of Jersey size (2) Shizuoka Blue Revs 8 3 5 0 251 / 286 -35 38 / 41 2 1 15
image Hino Red Dolphins 9 2 6 1 167 / 307 -140 25 / 47 1 1 12
image Mitsubishi Sagamihara DynaBoars 9 2 6 1 164 / 376 -212 22 / 55 0 0 10
HondaHeatRugbyLogo Honda Heat 8 1 7 0 146 / 261 -115 19 / 38 1 1 6
Untitled design (1) Green Rockets Tokatsu 9 1 8 0 195 / 424 -229 30 / 63 0 1 5
linrs Kintetsu Liners 2 1 1 0 38 / 75 -37 6 / 10 0 0 4
P W L D P +/- Diff Try +/- TB LB Points
image Hino Red Dolphins 9 2 6 1 167 / 307 -140 25 / 47 1 1 12
image Mitsubishi Sagamihara DynaBoars 9 2 6 1 164 / 376 -212 22 / 55 0 0 10
Untitled design (1) Green Rockets Tokatsu 9 1 8 0 195 / 424 -229 30 / 63 0 1 5
linrs Kintetsu Liners 2 1 1 0 38 / 75 -37 6 / 10 0 0 4
Fuk Munakata Sanix Blues 8 1 7 0 160 / 353 -193 22 / 50 0 1 4
Shuttles Toyota Industries Shuttles 1 0 1 0 24 / 25 -1 3 / 3 0 1 1
rNQ60LVW_400x400 Coca-Cola Red Sparks 1 0 1 0 17 / 24 -7 2 / 4 0 1 0
image Shimizu Blue Sharks 1 0 1 0 20 / 48 -28 3 / 8 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
Sungoliath Tokyo Sungoliath 10 9 1 0 548 / 200 348 77 / 23 7 1 44
verblitz Toyota Verblitz 10 8 2 0 391 / 292 99 53 / 40 4 1 37
Spears Kubota Spears Funabashi Tokyo Bay 10 7 3 0 314 / 189 125 41 / 23 4 2 33
luo Toshiba Brave Lupus Tokyo 8 3 5 0 248 / 256 -8 37 / 32 3 2 17
ntt logo Shining Arcs Tokyo-Bay Urayasu 8 3 4 1 249 / 297 -48 34 / 43 3 0 17
image Mitsubishi Sagamihara DynaBoars 9 2 6 1 164 / 376 -212 22 / 55 0 0 10
HondaHeatRugbyLogo Honda Heat 8 1 7 0 146 / 261 -115 19 / 38 1 1 6
Fuk Munakata Sanix Blues 8 1 7 0 160 / 353 -193 22 / 50 0 1 4
P W L D P +/- Diff Try +/- TB LB Points
wild Saitama Wild Knights 11 10 0 1 483 / 147 336 62 / 20 6 0 48
OBGt_KZz_400x400 Kobelco Kobe Steelers 9 7 1 1 360 / 178 182 54 / 22 4 1 35
uyanCcEi_400x400 NTT DoCoMo Red Hurricanes Osaka 9 5 4 0 225 / 221 4 30 / 31 0 2 22
Untitled design (2) Black Rams Tokyo 8 4 4 0 206 / 208 -2 30 / 30 2 3 21
image Yokohama Canon Eagles 9 4 4 1 236 / 275 -39 33 / 38 2 1 21
Copy of Jersey size (2) Shizuoka Blue Revs 8 3 5 0 251 / 286 -35 38 / 41 2 1 15
image Hino Red Dolphins 9 2 6 1 167 / 307 -140 25 / 47 1 1 12
Untitled design (1) Green Rockets Tokatsu 9 1 8 0 195 / 424 -229 30 / 63 0 1 5