rugbyworldcup2023

P W L D P +/- Diff Try +/- TB LB Points
France France 4 4 0 0 210 / 32 178 27 / 5 2 0 18
New Zealand New Zealand 4 3 1 0 253 / 47 206 38 / 4 3 0 15
Italy Italy 4 2 2 0 114 / 181 -67 15 / 25 2 0 10
Uruguay SQUARE Uruguay 4 1 3 0 65 / 164 -99 9 / 21 1 0 5
Namibia Namibia 4 0 4 0 37 / 255 -218 3 / 37 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
ireland Ireland 4 4 0 0 190 / 46 144 27 / 5 3 0 19
sa South Africa 4 3 1 0 151 / 34 117 22 / 4 2 1 15
scotland Scotland 4 2 2 0 146 / 71 75 21 / 10 2 0 10
275213_100002908945441_1598230740_n Tonga 4 1 3 0 96 / 177 -81 13 / 25 1 0 5
frr_logos_A4_1_-1_rr_vert_white Romania 4 0 4 0 32 / 287 -255 4 / 43 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
wales Wales 4 4 0 0 143 / 59 84 17 / 8 3 0 19
fidji Fiji 4 2 2 0 88 / 83 5 9 / 9 1 2 11
australia Australia 4 2 2 0 90 / 91 -1 11 / 8 2 1 11
IMG_7106 Portugal 4 1 2 1 64 / 103 -39 8 / 13 0 0 6
pEFVjGWb Georgia 4 0 3 1 64 / 113 -49 7 / 14 0 1 3
P W L D P +/- Diff Try +/- TB LB Points
england England 4 4 0 0 150 / 39 111 17 / 3 2 0 18
argentina Argentina 4 3 1 0 127 / 69 58 15 / 5 2 0 14
Japan Japan 4 2 2 0 109 / 107 2 12 / 14 1 0 9
samoa-rugby-logo Samoa 4 1 3 0 92 / 75 17 11 / 7 1 2 7
chile-country-flag-free-vector Chile 4 0 4 0 27 / 215 -188 4 / 30 0 0 0