world_cup_2015_logo

P W L D P +/- Diff Try +/- TB LB Points
australia Australia 4 4 0 0 141 / 35 106 17 / 2 1 0 17
wales Wales 4 3 1 0 111 / 62 49 11 / 2 1 0 13
england England 4 2 2 0 133 / 75 58 16 / 5 2 1 11
fidji Fiji 4 1 3 0 84 / 101 -17 10 / 11 1 0 5
Uruguay SQUARE Uruguay 4 0 4 0 30 / 226 -196 2 / 36 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
sa South Africa 4 3 1 0 176 / 56 120 23 / 4 3 1 16
scotland Scotland 4 3 1 0 136 / 93 43 14 / 9 2 0 14
Japan Japan 4 3 1 0 98 / 100 -2 9 / 12 0 0 12
samoa-rugby-logo Samoa 4 1 3 0 69 / 124 -55 7 / 13 1 1 6
Untitled USA 4 0 4 0 50 / 156 -106 5 / 20 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
New Zealand New Zealand 4 4 0 0 174 / 49 125 25 / 3 3 0 19
argentina Argentina 4 3 1 0 179 / 70 109 22 / 7 3 0 15
pEFVjGWb Georgia 4 2 2 0 53 / 123 -70 5 / 16 0 0 8
275213_100002908945441_1598230740_n Tonga 4 1 3 0 70 / 130 -60 8 / 17 1 1 6
Namibia Namibia 4 0 4 0 70 / 174 -104 8 / 25 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
ireland Ireland 4 4 0 0 134 / 35 99 16 / 2 2 0 18
France France 4 3 1 0 120 / 63 57 12 / 6 2 0 14
Italy Italy 4 2 2 0 74 / 88 -14 7 / 8 1 1 10
frr_logos_A4_1_-1_rr_vert_white Romania 4 1 3 0 60 / 129 -69 7 / 17 0 0 4
canada Canada 4 0 4 0 58 / 131 -73 7 / 16 0 2 2