Untitled design (2)

P W L D P +/- Diff Try +/- TB LB Points
image Benetton Rugby 5 4 0 1 125 / 78 47 14 / 10 2 0 22
munster Munster Rugby 5 4 1 0 170 / 75 95 23 / 8 3 1 20
warriorslogo Glasgow Warriors 5 4 1 0 121 / 117 4 17 / 15 3 0 19
leinster (1) Leinster Rugby 5 3 2 0 124 / 87 37 19 / 10 2 1 15
image (1) Cardiff Rugby 5 3 2 0 124 / 123 1 16 / 16 2 1 15
image Connacht Rugby 5 3 2 0 109 / 133 -24 15 / 18 2 0 14
scarlets Scarlets 5 1 2 2 110 / 115 -5 13 / 15 2 1 13
ospreys Ospreys 5 2 2 1 103 / 88 15 14 / 11 2 1 11
Deh1iTfWsAAYGy0 Edinburgh Rugby 5 1 3 1 126 / 140 -14 18 / 19 2 2 10
ulster_rugby Ulster Rugby 5 1 3 1 85 / 116 -31 12 / 18 2 2 8
dragonsrugby Dragons RFC 5 1 4 0 117 / 156 -39 14 / 22 2 1 7
image (10) Zebre Parma 5 0 5 0 88 / 174 -86 10 / 23 0 3 3
Ulster Rugby (-2) :
Ospreys (-2) :
Scarlets (+2) : Correction
Benetton Rugby (+2) : Covid