image
image

Japan Rugby League One

2022 - 2023

P W L D P +/- Diff Try +/- TB LB Points
Sungoliath Tokyo Sungoliath 16 14 2 0 577 / 286 291 78 / 38 10 0 66
wild Saitama Wild Knights 16 14 2 0 527 / 298 229 68 / 39 5 0 61
Spears Kubota Spears Funabashi Tokyo Bay 16 12 4 0 555 / 342 213 76 / 42 8 2 58
luo Toshiba Brave Lupus Tokyo 16 11 5 0 546 / 393 153 74 / 49 8 1 53
verblitz Toyota Verblitz 16 10 6 0 400 / 367 33 52 / 50 6 0 46
image Yokohama Canon Eagles 16 10 6 0 453 / 349 104 59 / 47 4 1 45
OBGt_KZz_400x400 Kobelco Kobe Steelers 16 7 9 0 521 / 496 25 75 / 68 5 3 36
Copy of Jersey size (2) Shizuoka Blue Revs 16 5 11 0 327 / 403 -76 47 / 55 3 4 27
Untitled design (2) Black Rams Tokyo 16 4 12 0 276 / 480 -204 42 / 68 3 2 21
ntt logo Shining Arcs Tokyo-Bay Urayasu 16 4 12 0 277 / 527 -250 36 / 71 1 1 18
uyanCcEi_400x400 NTT DoCoMo Red Hurricanes Osaka 16 3 13 0 183 / 473 -290 23 / 68 2 0 14
Untitled design (1) Green Rockets Tokatsu 16 2 14 0 307 / 535 -228 42 / 77 2 4 14
P W L D P +/- Diff Try +/- TB LB Points
wild Saitama Wild Knights 16 14 2 0 527 / 298 229 68 / 39 5 0 61
Spears Kubota Spears Funabashi Tokyo Bay 16 12 4 0 555 / 342 213 76 / 42 8 2 58
image Yokohama Canon Eagles 16 10 6 0 453 / 349 104 59 / 47 4 1 45
OBGt_KZz_400x400 Kobelco Kobe Steelers 16 7 9 0 521 / 496 25 75 / 68 5 3 36
ntt logo Shining Arcs Tokyo-Bay Urayasu 16 4 12 0 277 / 527 -250 36 / 71 1 1 18
Untitled design (1) Green Rockets Tokatsu 16 2 14 0 307 / 535 -228 42 / 77 2 4 14
P W L D P +/- Diff Try +/- TB LB Points
Sungoliath Tokyo Sungoliath 16 14 2 0 577 / 286 291 78 / 38 10 0 66
luo Toshiba Brave Lupus Tokyo 16 11 5 0 546 / 393 153 74 / 49 8 1 53
verblitz Toyota Verblitz 16 10 6 0 400 / 367 33 52 / 50 6 0 46
Copy of Jersey size (2) Shizuoka Blue Revs 16 5 11 0 327 / 403 -76 47 / 55 3 4 27
Untitled design (2) Black Rams Tokyo 16 4 12 0 276 / 480 -204 42 / 68 3 2 21
uyanCcEi_400x400 NTT DoCoMo Red Hurricanes Osaka 16 3 13 0 183 / 473 -290 23 / 68 2 0 14