rsz_1womensrwc_pr_logo
rsz_1womensrwc_pr_logo

Women's World Cup

2014

P W L D P +/- Diff Try +/- TB LB Points
england England Women 3 2 0 1 123 / 21 102 17 / 3 2 0 12
image Canada Women 3 2 0 1 86 / 27 59 12 / 3 2 0 12
image Spain Women 3 1 2 0 53 / 81 -28 8 / 11 1 0 5
237px-Logo_Samoa_Rugby.svg Samoa Women 3 0 3 0 15 / 148 -133 2 / 22 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
ireland Ireland Women 3 3 0 0 80 / 36 44 10 / 4 1 0 13
black-ferns-logo New Zealand Women 3 2 1 0 127 / 25 102 20 / 3 2 1 11
usa USA Women 3 1 2 0 67 / 64 3 10 / 9 1 1 6
kaza Kazakhstan Women 3 0 3 0 17 / 166 -149 3 / 27 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
image France Women 3 3 0 0 98 / 6 92 15 / 0 2 0 14
aus Australia Women 3 2 1 0 54 / 23 31 6 / 2 0 0 8
wales Wales Women 3 1 2 0 38 / 54 -16 4 / 7 1 0 5
vFTYxErk_400x400 South Africa Women 3 0 3 0 9 / 116 -107 0 / 16 0 0 0