World_Rugby_Sevens_Series_logo

P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 84 / 28 56 14 / 4 9
sa South Africa 7's 3 2 1 0 96 / 24 72 14 / 4 7
scotland Scotland 7's 3 1 2 0 31 / 72 -41 5 / 12 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 24 / 111 -87 4 / 17 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 109 / 24 85 17 / 4 9
argentina Argentina 7's 3 2 1 0 60 / 57 3 10 / 9 7
wales Wales 7's 3 1 2 0 52 / 80 -28 8 / 12 5
japan Japan 7's 3 0 3 0 49 / 109 -60 7 / 17 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 2 1 0 50 / 36 14 8 / 6 7
usa icon USA 7's 3 2 1 0 58 / 60 -2 10 / 9 7
image France 7's 3 1 2 0 63 / 58 5 9 / 10 5
samoa-rugby-logo Samoa 7's 3 1 2 0 49 / 66 -17 8 / 10 5
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 62 / 46 16 10 / 8 9
Kenya Kenya 7's 3 2 1 0 69 / 29 40 11 / 5 7
image Canada 7's 3 1 2 0 71 / 64 7 11 / 10 5
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 0 3 0 24 / 87 -63 4 / 13 3