mrs

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 2 0 1 60 / 17 43 10 / 3 8
england England 7's 3 2 0 1 66 / 26 40 10 / 4 8
Kenya Kenya 7's 3 1 2 0 45 / 62 -17 7 / 10 5
feruchi1 Chile 7's 3 0 3 0 19 / 85 -66 3 / 13 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 2 1 0 77 / 57 20 13 / 9 7
argentina Argentina 7's 3 2 1 0 64 / 64 0 10 / 10 7
wales Wales 7's 3 2 1 0 61 / 62 -1 9 / 10 7
samoa-rugby-logo Samoa 7's 3 0 3 0 45 / 64 -19 7 / 10 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 112 / 24 88 18 / 4 9
australia Australia 7's 3 2 1 0 53 / 43 10 9 / 7 7
image France 7's 3 1 2 0 57 / 62 -5 9 / 10 5
japan Japan 7's 3 0 3 0 26 / 119 -93 4 / 19 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 88 / 26 62 14 / 4 9
image Canada 7's 3 2 1 0 68 / 35 33 10 / 7 7
Russia-Rugby-Logo Russia 7's 3 1 2 0 17 / 76 -59 3 / 12 5
scotland Scotland 7's 3 0 3 0 37 / 73 -36 7 / 11 3