World_Rugby_Under_20_Championship_logo

P W L D P +/- Diff Try +/- TB LB Points
nz New Zealand U20's 3 3 0 0 136 / 28 108 19 / 3 2 0 14
wales Wales U20's 3 2 1 0 54 / 80 -26 5 / 10 0 0 8
ARU Australia U20's 3 1 2 0 93 / 72 21 12 / 8 1 1 6
JRU Japan U20's 3 0 3 0 36 / 139 -103 6 / 21 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
england England U20's 3 3 0 0 117 / 33 84 18 / 4 3 0 15
Italy Italy U20's 3 2 1 0 62 / 95 -33 9 / 14 2 0 10
Argentina-Rugby-Logo-Tattoo212 Argentina U20's 3 1 2 0 73 / 82 -9 10 / 10 2 1 7
scotland Scotland U20's 3 0 3 0 49 / 91 -42 5 / 14 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
image France U20's 3 3 0 0 96 / 65 31 13 / 10 2 0 14
sa South Africa U20's 3 2 1 0 92 / 90 2 15 / 11 3 0 11
Georgia Georgia U20's 3 1 2 0 63 / 77 -14 8 / 11 0 1 5
ireland Ireland U20's 3 0 3 0 61 / 80 -19 8 / 12 0 2 2