image1

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 70 / 24 46 12 / 4 9
england England 7's 3 2 1 0 67 / 26 41 11 / 4 7
japan Japan 7's 3 1 2 0 26 / 87 -61 4 / 15 5
samoa-rugby-logo Samoa 7's 3 0 3 0 41 / 67 -26 7 / 11 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 84 / 14 70 14 / 2 9
image France 7's 3 2 1 0 57 / 36 21 9 / 6 7
image Canada 7's 3 1 2 0 50 / 67 -17 8 / 11 5
Kenya Kenya 7's 3 0 3 0 31 / 105 -74 5 / 17 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 110 / 14 96 18 / 2 9
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 2 1 0 31 / 53 -22 5 / 9 7
wales Wales 7's 3 1 2 0 45 / 60 -15 7 / 10 5
scotland Scotland 7's 3 0 3 0 19 / 78 -59 3 / 12 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 2 1 0 91 / 44 47 15 / 8 7
australia Australia 7's 3 2 1 0 75 / 50 25 13 / 7 7
argentina Argentina 7's 3 2 1 0 73 / 51 22 12 / 9 7
image Tonga 7's 3 0 3 0 17 / 111 -94 3 / 19 3