mrs

P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 2 1 0 85 / 40 45 13 / 6 7
sa South Africa 7's 3 2 1 0 36 / 44 -8 6 / 8 7
wales Wales 7's 3 1 2 0 55 / 52 3 9 / 8 5
Kenya Kenya 7's 3 1 2 0 38 / 78 -40 6 / 12 5
P W L D P +/- Diff Try +/- Points
argentina Argentina 7's 3 2 1 0 80 / 52 28 12 / 8 7
scotland Scotland 7's 3 2 1 0 59 / 43 16 9 / 7 7
image France 7's 3 2 1 0 50 / 67 -17 8 / 11 7
Russia-Rugby-Logo Russia 7's 3 0 3 0 46 / 73 -27 8 / 11 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 79 / 42 37 13 / 6 9
image Canada 7's 3 2 1 0 64 / 52 12 10 / 8 7
fidji Fiji 7's 3 1 2 0 101 / 54 47 15 / 10 5
japan Japan 7's 3 0 3 0 26 / 122 -96 4 / 18 3
P W L D P +/- Diff Try +/- Points
england England 7's 3 3 0 0 71 / 38 33 11 / 6 9
australia Australia 7's 3 2 1 0 96 / 24 72 16 / 4 7
samoa-rugby-logo Samoa 7's 3 1 2 0 64 / 65 -1 10 / 11 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 3 0 14 / 118 -104 2 / 18 3