image1

P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 85 / 26 59 13 / 4 9
samoa-rugby-logo Samoa 7's 3 2 1 0 52 / 73 -21 8 / 11 7
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 2 1 40 / 57 -17 6 / 9 4
image Canada 7's 3 0 2 1 50 / 71 -21 8 / 11 4
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 2 1 0 69 / 46 23 11 / 8 7
argentina Argentina 7's 3 2 1 0 62 / 63 -1 10 / 11 7
image France 7's 3 1 2 0 56 / 43 13 10 / 7 5
Kenya Kenya 7's 3 1 2 0 41 / 76 -35 7 / 12 5
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 2 0 1 60 / 17 43 10 / 3 8
england England 7's 3 2 1 0 65 / 41 24 11 / 7 7
japan Japan 7's 3 1 2 0 31 / 64 -33 5 / 10 5
feruchi1 Chile 7's 3 0 2 1 12 / 46 -34 2 / 8 4
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 76 / 27 49 12 / 5 9
fidji Fiji 7's 3 2 1 0 84 / 52 32 14 / 8 7
scotland Scotland 7's 3 1 2 0 43 / 74 -31 7 / 12 5
wales Wales 7's 3 0 3 0 28 / 78 -50 4 / 12 3