mrs

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 78 / 14 64 12 / 2 9
image Canada 7's 3 2 1 0 52 / 47 5 8 / 7 7
image France 7's 3 1 2 0 33 / 59 -26 5 / 9 5
wales Wales 7's 3 0 3 0 35 / 78 -43 5 / 12 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 74 / 20 54 12 / 4 9
england England 7's 3 2 1 0 58 / 29 29 10 / 5 7
samoa-rugby-logo Samoa 7's 3 1 2 0 29 / 50 -21 5 / 8 5
feruchi1 Chile 7's 3 0 3 0 17 / 79 -62 3 / 13 3
P W L D P +/- Diff Try +/- Points
argentina Argentina 7's 3 2 0 1 69 / 24 45 11 / 4 8
nz New Zealand 7's 3 2 1 0 53 / 24 29 9 / 4 7
Kenya Kenya 7's 3 1 1 1 33 / 48 -15 5 / 8 6
Russia-Rugby-Logo Russia 7's 3 0 3 0 15 / 74 -59 3 / 12 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 89 / 29 60 15 / 5 9
australia Australia 7's 3 2 1 0 64 / 57 7 10 / 9 7
scotland Scotland 7's 3 1 2 0 66 / 59 7 10 / 9 5
japan Japan 7's 3 0 3 0 19 / 93 -74 3 / 15 3