usa_sevens_rugby

P W L D P +/- Diff Try +/- Points
Kenya Kenya 7's 3 3 0 0 84 / 21 63 13 / 3 9
nz New Zealand 7's 3 2 1 0 80 / 29 51 12 / 4 7
Russia-Rugby-Logo Russia 7's 3 1 2 0 52 / 62 -10 8 / 10 5
300px-Logo_Portugal_Rugby.svg Portugal 7's 3 0 3 0 7 / 111 -104 1 / 17 3
P W L D P +/- Diff Try +/- Points
australia Australia 7's 3 3 0 0 97 / 12 85 15 / 2 9
japan Japan 7's 3 1 1 1 50 / 73 -23 8 / 11 6
scotland Scotland 7's 3 1 2 0 43 / 66 -23 7 / 10 5
england England 7's 3 0 2 1 40 / 79 -39 6 / 13 4
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 2 1 0 81 / 52 29 13 / 8 7
argentina Argentina 7's 3 2 1 0 63 / 34 29 10 / 6 7
samoa-rugby-logo Samoa 7's 3 1 2 0 57 / 80 -23 9 / 13 5
image France 7's 3 1 2 0 50 / 85 -35 8 / 13 5
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 98 / 14 84 16 / 2 9
usa icon USA 7's 3 1 1 1 45 / 67 -22 7 / 11 6
wales Wales 7's 3 1 2 0 36 / 65 -29 6 / 11 5
image Canada 7's 3 0 2 1 43 / 76 -33 7 / 12 4