image1

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 113 / 50 63 17 / 8 9
australia Australia 7's 3 2 1 0 62 / 43 19 10 / 7 7
argentina Argentina 7's 3 1 2 0 72 / 57 15 12 / 9 5
wales Wales 7's 3 0 3 0 19 / 116 -97 3 / 18 3
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 82 / 28 54 13 / 4 9
samoa-rugby-logo Samoa 7's 3 2 1 0 54 / 56 -2 8 / 9 7
england England 7's 3 1 2 0 53 / 38 15 9 / 6 5
image Tonga 7's 3 0 3 0 26 / 93 -67 4 / 15 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 72 / 22 50 12 / 4 9
scotland Scotland 7's 3 2 1 0 52 / 57 -5 8 / 9 7
Kenya Kenya 7's 3 1 2 0 39 / 63 -24 7 / 11 5
image France 7's 3 0 3 0 41 / 62 -21 7 / 10 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 125 / 10 115 19 / 2 9
image Canada 7's 3 1 1 1 48 / 61 -13 8 / 9 6
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 1 1 1 34 / 55 -21 6 / 9 6
japan Japan 7's 3 0 3 0 19 / 100 -81 3 / 16 3