mrs

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 78 / 27 51 12 / 5 9
australia Australia 7's 3 2 1 0 62 / 38 24 10 / 6 7
wales Wales 7's 3 1 2 0 36 / 75 -39 6 / 11 5
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 0 3 0 38 / 74 -36 6 / 12 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 102 / 12 90 16 / 2 9
england England 7's 3 2 1 0 81 / 28 53 13 / 4 7
image Papua New Guinea 7's 3 1 2 0 38 / 70 -32 6 / 12 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 7 / 118 -111 1 / 18 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 93 / 24 69 15 / 4 9
scotland Scotland 7's 3 1 2 0 45 / 57 -12 7 / 9 5
argentina Argentina 7's 3 1 2 0 45 / 59 -14 7 / 9 5
image France 7's 3 1 2 0 49 / 92 -43 7 / 14 5
P W L D P +/- Diff Try +/- Points
Kenya Kenya 7's 3 2 0 1 57 / 47 10 9 / 7 8
samoa-rugby-logo Samoa 7's 3 2 1 0 50 / 43 7 8 / 7 7
usa icon USA 7's 3 1 1 1 57 / 47 10 9 / 7 6
image Canada 7's 3 0 3 0 42 / 69 -27 6 / 11 3