af844ebdbcc74afa90f0bff5adc16b3b

P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 98 / 17 81 16 / 3 9
usa icon USA 7's 3 2 1 0 55 / 45 10 9 / 7 7
australia Australia 7's 3 1 2 0 43 / 48 -5 7 / 8 5
Russia-Rugby-Logo Russia 7's 3 0 3 0 17 / 103 -86 3 / 17 3
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 89 / 48 41 13 / 8 9
Kenya Kenya 7's 3 2 1 0 79 / 47 32 13 / 7 7
image France 7's 3 1 2 0 83 / 68 15 13 / 10 5
japan Japan 7's 3 0 3 0 19 / 107 -88 3 / 17 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 2 0 1 78 / 38 40 12 / 6 8
england England 7's 3 2 1 0 59 / 57 2 9 / 9 7
argentina Argentina 7's 3 1 2 0 69 / 59 10 11 / 9 5
image Canada 7's 3 0 2 1 43 / 95 -52 7 / 15 4
P W L D P +/- Diff Try +/- Points
scotland Scotland 7's 3 3 0 0 83 / 47 36 13 / 7 9
wales Wales 7's 3 2 1 0 67 / 31 36 11 / 5 7
samoa-rugby-logo Samoa 7's 3 1 2 0 48 / 43 5 8 / 7 5
UGANDA-RUGBY Uganda 7's 3 0 3 0 19 / 96 -77 3 / 16 3