What Beirne, Curry and Conan brings to the Lions
- 1375
What Beirne, Curry and Conan brings to the Lions
Andy Farrell has named his team to take on the Wallabies in the First Test of the Qatar Airways Lions Men’s Series in Brisbane on Saturday night. Farrell has chosen Tadhg Beirne, Tom Curry and Jack Conan as his starting backrow with Ben Earl on the bench. Ollie Chessum, Jac Morgan, Josh van der Flier and Henry Pollock misses out on the matchday 23.

Lets take a look at all these players stats so far
Minutes played
|
Minutes played |
|
| Beirne | 267 |
| Curry | 210 |
| Conan | 191 |
| Earl | 236 |
| Chessum | 169 |
| Morgan | 229 |
| van der Flier | 188 |
| Pollock | 205 |

Defence
| Dominant tackles | Turnovers won | Tackle attempts | Tackles missed | Tackle % | Tackle pen conceded | |
| Beirne | 1 | 3 | 33 | 5 | 85 | 2 |
| Curry | 3 | 2 | 29 | 8 | 72 | 0 |
| Conan | 3 | 0 | 32 | 8 | 75 | 0 |
| Earl | 2 | 1 | 25 | 7 | 72 | 1 |
| Chessum | 1 | 0 | 22 | 3 | 86 | 0 |
| van der Flier | 1 | 1 | 46 | 1 | 98 | 0 |
| Pollock | 1 | 2 | 32 | 6 | 81 | 1 |

Attack
| Carries | Dominant carries | Neutral carries | Post contact meters | Runs off playmaker | Carries, Tackles and runs per 80mins | |
| Beirne | 14 | 6 | 8 | 24 | 12 | 37 |
| Curry | 15 | 4 | 9 | 23 | 9 | 35 |
| Conan | 29 | 8 | 16 | 57 | 14 | 47 |
| Earl | 55 | 17 | 36 | 154 | 20 | 41 |
| Chessum | 14 | 11 | 3 | 52 | 11 | 36 |
| van der Flier | 18 | 8 | 9 | 73 | 8 | 57 |
| Pollock | 27 | 6 | 20 | 88 | 20 | 43 |





